Wrestler Rankings (2024)
Wrestler Rankings (2024)
2024 PRIME Rankings
| Wrestler Name | Total Matches | Wins | Losses | Draw | Total Points | Ranking | Win Percentage |
|---|---|---|---|---|---|---|---|
| Don Winters | 9 | 8 | 0 | 1 | 25 | 1 | 88.89% |
| Cancer Jiles | 9 | 8 | 1 | 0 | 24 | 2 | 88.89% |
| Coral Avalon | 8 | 8 | 0 | 0 | 24 | 2 | 100.00% |
| Daytona Diamonds | 9 | 8 | 1 | 0 | 24 | 2 | 88.89% |
| Brandon Youngblood | 13 | 7 | 5 | 1 | 22 | 5 | 53.85% |
| Fred Dick | 12 | 7 | 4 | 1 | 22 | 5 | 58.33% |
| Kerry Kuroyama | 10 | 7 | 3 | 0 | 21 | 7 | 70.00% |
| Max Kael | 11 | 6 | 4 | 1 | 19 | 8 | 54.55% |
| RIA | 10 | 6 | 3 | 1 | 19 | 8 | 60.00% |
| Ivan Stanislav | 8 | 6 | 2 | 0 | 18 | 10 | 75.00% |
| Jason Snow | 11 | 6 | 5 | 0 | 18 | 10 | 54.55% |
| Nate Colton | 8 | 6 | 2 | 0 | 18 | 10 | 75.00% |
| Rob Williams | 9 | 6 | 3 | 0 | 18 | 10 | 66.67% |
| Paxton Ray | 10 | 5 | 5 | 0 | 15 | 14 | 50.00% |
| Rose | 13 | 5 | 8 | 0 | 15 | 14 | 38.46% |
| Sage Pontiff | 10 | 5 | 5 | 0 | 15 | 14 | 50.00% |
| Cecilworth Farthington | 8 | 4 | 3 | 1 | 13 | 17 | 50.00% |
| Clay Byrd | 4 | 4 | 0 | 0 | 12 | 18 | 100.00% |
| Crash Jackson | 12 | 4 | 8 | 0 | 12 | 18 | 33.33% |
| Jonathan-Christopher Hall | 7 | 4 | 3 | 0 | 12 | 18 | 57.14% |
| Bryan Dawkins | 8 | 3 | 4 | 1 | 10 | 21 | 37.50% |
| FLAMBERGE | 9 | 3 | 5 | 1 | 10 | 21 | 33.33% |
| Sean O'Neill | 10 | 3 | 6 | 1 | 10 | 21 | 30.00% |
| Adam Ellis | 7 | 3 | 4 | 0 | 9 | 24 | 42.86% |
| Black Sheep Baez | 3 | 3 | 0 | 0 | 9 | 24 | 100.00% |
| Harley Walker | 7 | 3 | 4 | 0 | 9 | 24 | 42.86% |
| Hessian | 11 | 3 | 8 | 0 | 9 | 24 | 27.27% |
| Steve Harrison | 5 | 3 | 2 | 0 | 9 | 24 | 60.00% |
| The Anglo Luchador | 6 | 3 | 3 | 0 | 9 | 24 | 50.00% |
| Bobby Dean | 6 | 2 | 2 | 2 | 8 | 30 | 33.33% |
| Anna Daniels | 7 | 2 | 4 | 1 | 7 | 31 | 28.57% |
| Dabney Doubleday | 4 | 2 | 2 | 0 | 6 | 32 | 50.00% |
| Hayes Hanlon | 7 | 2 | 5 | 0 | 6 | 32 | 28.57% |
| Jared Sykes | 6 | 2 | 4 | 0 | 6 | 32 | 33.33% |
| STRONK GODSON | 3 | 2 | 1 | 0 | 6 | 32 | 66.67% |
| Tony Gamble | 8 | 2 | 6 | 0 | 6 | 32 | 25.00% |
| Sebastian Gold | 5 | 1 | 3 | 1 | 4 | 37 | 20.00% |
| Bembe Brightwell | 3 | 1 | 2 | 0 | 3 | 38 | 33.33% |
| Chip Trager | 2 | 1 | 1 | 0 | 3 | 38 | 50.00% |
| Dan Van Slade | 3 | 1 | 2 | 0 | 3 | 38 | 33.33% |
| Josh Conway | 2 | 1 | 1 | 0 | 3 | 38 | 50.00% |
| Kenny Freeman | 8 | 1 | 7 | 0 | 3 | 38 | 12.50% |
| Stetson King | 4 | 1 | 3 | 0 | 3 | 38 | 25.00% |
| Swanny | 2 | 1 | 1 | 0 | 3 | 38 | 50.00% |
| Wade Elliott | 3 | 1 | 2 | 0 | 3 | 38 | 33.33% |
| Kennade Starr | 4 | 0 | 3 | 1 | 1 | 46 | 0.00% |
| Alex Stryker | 2 | 0 | 2 | 0 | 0 | 47 | 0.00% |
| Apollo Douglas | 2 | 0 | 2 | 0 | 0 | 47 | 0.00% |
| Arthur Pleasant | 3 | 0 | 3 | 0 | 0 | 47 | 0.00% |
| Chandler Tsonda | 2 | 0 | 2 | 0 | 0 | 47 | 0.00% |
| Darin Zion | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% |
| John Obvious | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% |
| Mar | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% |
| Ozura | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% |
| Scott Hunter | 0 | 0 | 0 | 0 | 0 | 47 | 0.00% |
| The Generalissimo | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% |
| Zapp Scatino | 2 | 0 | 2 | 0 | 0 | 47 | 0.00% |
